| PROVIDER | PROGRAMMER | 7-7:30PM | 7:30-8PM | 8-8:30PM | 8:30-9PM | 9:00-9:30PM | 9:30-10PM | 10-10:30PM | 10:30-11PM | ||
| Comcast 850 | ![]() |
|
|
||||||||
| Cox 711 | |||||||||||
| DirecTV 73 | |||||||||||
| Dish 9424 | |||||||||||
| Comcast 849 | ![]() |
||||||||||
| Cox 712 | |||||||||||
| DirecTV 72 | |||||||||||
| Dish 9425 | |||||||||||
| Comcast 870 | ![]() |
||||||||||
| Cox 720 | |||||||||||
| DirecTV 70 | |||||||||||
| Dish 9440 | |||||||||||
| Comcast 853 | ![]() |
NFL Replay New York Giants at Tampa Bay Buccaneers | |||||||||
| Cox 726 | |||||||||||
| DirecTV 212 | |||||||||||
| Dish 154 | |||||||||||
| Comcast 851 | ![]() |
|
|||||||||
| Cox 725 | |||||||||||
| DirecTV 623 | |||||||||||
| Dish 434 | |||||||||||
| Comcast N/A | ![]() |
||||||||||
| Cox N/A | |||||||||||
| DirecTV 606 | |||||||||||
| Dish N/A | |||||||||||
| Comcast 881 | ![]() |
|
|
|
|||||||
| Cox 711 | |||||||||||
| DirecTV 620 | |||||||||||
| Dish N/A | |||||||||||
| Comcast 806 | |||||||||||
| Cox 706 | |||||||||||
| DirecTV 6 | |||||||||||
| Dish 6 | |||||||||||
| Comcast 812 | |||||||||||
| Cox 712 | |||||||||||
| DirecTV 12 | |||||||||||
| Dish 12 | |||||||||||
| Comcast 710 |
|
||||||||||
| Cox 810 | |||||||||||
| DirecTV 10 | |||||||||||
| Dish 10 | |||||||||||
| Comcast 831 | |||||||||||
| Cox 736 | |||||||||||
| DirecTV 247 | |||||||||||
| Dish N/A | |||||||||||
| Comcast N/A | |||||||||||
| Cox N/A | |||||||||||
| DirecTV 607 | |||||||||||
| Dish N/A | |||||||||||