| PROVIDER | PROGRAMMER | 7-7:30PM | 7:30-8PM | 8-8:30PM | 8:30-9PM | 9:30-10PM | 10-10:30PM | 10:30-11PM |
| Comcast 850 | ![]() |
SportsCenter
|
College Football Central Florida
at Southern Mississippi |
|||||
| Cox 711 | ||||||||
| DirecTV 73 | ||||||||
| Dish 9424 | ||||||||
| Comcast 849 | ![]() |
Drag Racing NHRA ACDelco Las Vegas Nationals, Final Eliminations | North American International Auto Show | |||||
| Cox 712 | ||||||||
| DirecTV 72 | ||||||||
| Dish 9425 | ||||||||
| Comcast 870 | ![]() |
|||||||
| Cox 720 | ||||||||
| DirecTV 70 | ||||||||
| Dish 9440 | ||||||||
| Comcast 853 | ![]() |
|||||||
| Cox 726 | ||||||||
| DirecTV 212 | ||||||||
| Dish 154 | ||||||||
| Comcast 851 | ![]() |
Pregame Report |
Remy Awards: Post-Season Special |
|||||
| Cox 725 | ||||||||
| DirecTV 623 | ||||||||
| Dish 434 | ||||||||
| Comcast N/A | ![]() |
Cowboys US Firearms Carries On the Old Way | Personal Defense TVWomen's Defense Plan |
Ultimate Match FishingRowland vs.
Quinn |
Fisherman's Professional Walleye Trail Winneconne - Johnsonville Pro | Shooting GallerySnubbies, Lies, and Videotape |
American RiflemanCarolina Side By
Sides |
Adventures Abroad The Grey Ghost |
| Cox N/A | ||||||||
| DirecTV 606 | ||||||||
| Dish N/A | ||||||||
| Comcast 881 | ![]() |
NFL FootballWashington Redskins at New England Patriots |
MLB Baseball World Series, Game
4: Boston Red Sox at Colorado Rockies |
|||||
| Cox 711 | ||||||||
| DirecTV 64 | ||||||||
| Dish N/A | ||||||||
| Comcast 806 | ||||||||
| Cox 706 | ||||||||
| DirecTV 6 | ||||||||
| Dish 6 | ||||||||
| Comcast 812 | ||||||||
| Cox 712 | ||||||||
| DirecTV 12 | ||||||||
| Dish 12 | ||||||||
| Comcast 710 |
Football Night in America |
|||||||
| Cox 810 | ||||||||
| DirecTV 10 | ||||||||
| Dish 10 | ||||||||
| Comcast 831 | ||||||||
| Cox 736 | ||||||||
| DirecTV 247 | ||||||||
| Dish N/A | ||||||||
| Comcast N/A | ||||||||
| Cox N/A | ||||||||
| DirecTV 607 | ||||||||
| Dish N/A | ||||||||